Official MOE, ECDA, MSF and SEAB data · refreshed daily · no rankings, no sign-up
Nanyang Polytechnic · HUMANITIES
Diploma in SOCIAL WORK (C47)
2026 JAE range
≤ 7
net ELR2B2
2025 JAE range
≤ 914
-907 vs prior year
Field
Humanities & Social Sciences
Polytechnic
NYP
180 Ang Mo Kio Avenue 8
JAE cut-off history
Net ELR2B2 aggregate of the first and last student posted each year. Lower is better.
| JAE year | Range | Aggregate | Source |
|---|---|---|---|
| 2026 | ≤ 7 | ELR2B2 | data.gov.sg NYP |
| 2025 | ≤ 914 | ELR2B2 | data.gov.sg NYP |
| 2024 | ≤ 611 | ELR2B2 | data.gov.sg NYP |
| 2023 | ≤ 413 | ELR2B2 | data.gov.sg NYP |
| 2022 | ≤ 49 | ELR2B2 | data.gov.sg NYP |
| 2021 | ≤ 49 | ELR2B2 | data.gov.sg NYP |
| 2020 | ≤ 410 | ELR2B2 | data.gov.sg NYP |
| 2019 | ≤ 610 | ELR2B2 | data.gov.sg NYP |
| 2018 | ≤ 14 | ELR2B2 | data.gov.sg NYP |
| 2017 | ≤ 15 | ELR2B2 | data.gov.sg NYP |
| 2016 | ≤ 16 | ELR2B2 | data.gov.sg NYP |
| 2015 | ≤ 14 | ELR2B2 | data.gov.sg NYP |
| 2014 | ≤ 15 | ELR2B2 | data.gov.sg NYP |
Where only a single cut-off is published (NYP), the range shows the last admitted student's aggregate.
Intake, enrolment and graduates: Humanities & Social Sciences (all polytechnics)
MOE aggregates by course cluster across the five polytechnics, not this diploma alone.
| Year | Intake | Enrolment | Graduates |
|---|---|---|---|
| 2024 | 521 | 1,592 | 512 |
| 2023 | 530 | 1,614 | 509 |
| 2022 | 547 | 1,607 | 539 |
| 2021 | 554 | 1,623 | 520 |
| 2020 | 526 | 1,607 | 607 |
| 2019 | 582 | 1,874 | 567 |
After this diploma
Where a polytechnic diploma leads, and how to weigh the options.
Nanyang Polytechnic
- Address
- 180 Ang Mo Kio Avenue 8
- Website
- www.nyp.edu.sg
Source: NYP admissions page / data.gov.sg (synced 13 Sep 2026); MOE JAE polytechnic admission