After JC, polytechnic or ITE
Universities and ITE
Six autonomous universities and ITE. Pick an institution for its degrees, or use the explorer below to compare every degree by starting salary and employment rate.
NTU
Nanyang Technological University
- Median gross pay
- $4,332
- Employed in 6 months
- 86.2%
- Highest-paid degree
- Double Degree in Business and Computer Engineering/Computing ($6,250)
41 degrees surveyed, GES 2024
NUS
National University of Singapore
- Median gross pay
- $4,629
- Employed in 6 months
- 88.7%
- Highest-paid degree
- Bachelor of Laws# ($7,000)
40 degrees surveyed, GES 2024
SIT
Singapore Institute of Technology
- Median gross pay
- $4,175
- Employed in 6 months
- 86%
- Highest-paid degree
- Bachelor of Engineering with Honours in Aircraft Systems Engineering6 ($5,300)
37 degrees surveyed, GES 2024
SMU
Singapore Management University
- Median gross pay
- $4,912
- Employed in 6 months
- 93.4%
- Highest-paid degree
- Law - Cum Laude and above# ($7,000)
16 degrees surveyed, GES 2024
SUSS
Singapore University of Social Sciences
- Median gross pay
- $4,000
- Employed in 6 months
- 84.5%
- Highest-paid degree
- School of Public Safety and Security ($4,916)
10 degrees surveyed, GES 2024
SUTD
Singapore University of Technology and Design
- Median gross pay
- $4,730
- Employed in 6 months
- 89.3%
- Highest-paid degree
- Bachelor of Engineering (Computer Science and Design) ($5,000)
5 degrees surveyed, GES 2024
ITE
Institute of Technical Education
Nitec, Higher Nitec, Technical and Work-Study Diplomas across three colleges, with fees per term.
Every degree, GES 2024
Median gross monthly salary and employment rate six months after final exams. Filter by university or search a degree; click a column to sort.
Bachelor of Laws Faculty of Law | NUS | 93.8% | $7,000 | $6,200 | $7,000 |
Law - Cum Laude and above School of Law (4-year programme) | SMU | 98% | $7,000 | $6,500 | $7,000 |
Law School of Law (4-year programme) | SMU | 97.6% | $7,000 | $6,000 | $7,000 |
Bachelor of Computing (Computer Science) School of Computing | NUS | 89.1% | $6,500 | $5,600 | $7,500 |
Computer Science - Cum Laude and above School of Computing & Information Systems (4-year programme) | SMU | 97.3% | $6,400 | $5,735 | $7,500 |
Double Degree in Business and Computer Engineering/Computing College of Business (Nanyang Business School) | NTU | 94.3% | $6,250 | $5,500 | $7,000 |
Bachelor of Computing (Information Security) School of Computing | NUS | 91.2% | $6,110 | $5,500 | $7,049 |
Bachelor of Computing (Information Systems) School of Computing | NUS | 90.3% | $6,000 | $5,200 | $6,955 |
Computer Science School of Computing & Information Systems (4-year programme) | SMU | 97.1% | $6,000 | $4,850 | $7,000 |
Bachelor of Engineering (Computer Engineering) Multi-Disciplinary Programmes | NUS | 90.4% | $5,800 | $5,000 | $6,666 |
Information Systems - Cum Laude and above School of Computing & Information Systems (4-year programme) | SMU | 93.9% | $5,549 | $5,000 | $6,600 |
Computer Engineering College of Computing and Data Science | NTU | 91.3% | $5,500 | $4,800 | $6,391 |
Computer Science College of Computing and Data Science | NTU | 82% | $5,500 | $4,900 | $6,500 |
Bachelor of Engineering (Engineering Science) College of Design and Engineering | NUS | 85.7% | $5,500 | $4,325 | $6,200 |
Data Science and Artificial Intelligence College of Computing and Data Science | NTU | 84% | $5,450 | $5,000 | $6,500 |
Bachelor of Science (Data Science and Analytics) Faculty of Science | NUS | 85.9% | $5,400 | $4,800 | $6,600 |
Bachelor of Science (Business Analytics) School of Computing | NUS | 92.5% | $5,400 | $4,900 | $6,350 |
Bachelor of Engineering with Honours in Aircraft Systems Engineering6 Singapore Institute of Technology (SIT) | SIT | 55.2% | $5,300 | $4,700 | $6,500 |
Bachelor of Science (Computational Biology) Faculty of Science | NUS | 83.3% | $5,240 | $4,200 | $5,558 |
Double Degree in Engineering and Economics College of Engineering | NTU | 92.9% | $5,200 | $4,600 | $5,415 |
Bachelor of Science with Honours in Computer Science in Real-Time Interactive Simulation SIT- DigiPen Institute of Technology | SIT | 84.1% | $5,150 | $4,900 | $5,917 |
Bachelor of Business Administration NUS Business School | NUS | 85.5% | $5,100 | $4,200 | $8,500 |
Bachelor of Engineering with Honours in Information & Communications Technology majoring in Information Security Singapore Institute of Technology (SIT) | SIT | 92.2% | $5,100 | $4,650 | $5,800 |
Bachelor of Science with Honours Yale-NUS College | NUS | 89.2% | $5,043 | $4,500 | $6,400 |
Arts (with Education) National Institute of Education (NIE) | NTU | 100% | $5,000 | $4,497 | $5,005 |
Science (with Education) National Institute of Education (NIE) | NTU | 100% | $5,000 | $4,500 | $5,005 |
Bachelor of Engineering (Electrical Engineering) College of Design and Engineering | NUS | 88.4% | $5,000 | $4,500 | $5,400 |
Bachelor of Engineering (Materials Science and Engineering) College of Design and Engineering | NUS | 95.7% | $5,000 | $4,525 | $5,290 |
Bachelor of Engineering (Mechanical Engineering) College of Design and Engineering | NUS | 85.3% | $5,000 | $4,380 | $5,500 |
Computing & Law - Cum Laude and above School of Computing & Information Systems (4-year programme) | SMU | 100% | $5,000 | $4,300 | $6,290 |
Information Systems School of Computing & Information Systems (4-year programme) | SMU | 86% | $5,000 | $4,600 | $5,916 |
Economics - Cum Laude and above School of Economics (4-year programme) | SMU | 89.2% | $5,000 | $4,380 | $5,833 |
Bachelor of Engineering (Computer Science and Design) N.A. | SUTD | 85.4% | $5,000 | $4,500 | $5,800 |
Bachelor of Arts (Architecture) College of Design and Engineering | NUS | 96.5% | $4,995 | $4,535 | $5,400 |
School of Public Safety and Security School of Humanities and Behavioural Sciences | SUSS | 84.8% | $4,916 | $4,167 | $5,438 |
Information Engineering and Media College of Engineering | NTU | 80.8% | $4,900 | $4,400 | $5,000 |
Bachelor of Engineering (Industrial and Systems Engineering) College of Design and Engineering | NUS | 85.7% | $4,900 | $4,300 | $5,500 |
Bachelor of Business Administration (Hons) NUS Business School | NUS | 91.1% | $4,900 | $4,200 | $5,800 |
Bachelor of Science with Honours in Computer Science in Interactive Media and Game Development SIT- DigiPen Institute of Technology | SIT | 69.6% | $4,900 | $4,000 | $5,750 |
Bachelor of Engineering with Honours in Computer Engineering Singapore Institute of Technology (SIT) | SIT | 82.6% | $4,900 | $4,450 | $5,400 |
Bachelor of Engineering with Honours in Information & Communications Technology majoring in Software Engineering Singapore Institute of Technology (SIT) | SIT | 89.2% | $4,900 | $4,500 | $5,200 |
Business Management - Cum Laude and above School of Business (4-year programme) | SMU | 92.1% | $4,825 | $4,200 | $5,500 |
Accountancy and Business College of Business (Nanyang Business School) | NTU | 96.3% | $4,800 | $4,492 | $5,400 |
Electrical and Electronic Engineering College of Engineering | NTU | 79.3% | $4,800 | $4,200 | $5,155 |
Bachelor of Engineering with Honours in Systems Engineering (ElectroMechanical Systems) SIT- DigiPen Institute of Technology | SIT | 90.9% | $4,800 | $4,400 | $5,500 |
Bachelor of Science with Honours in Computing Science SIT-University of Glasgow | SIT | 68.8% | $4,800 | $4,800 | $5,600 |
Bachelor of Engineering (Chemical Engineering) College of Design and Engineering | NUS | 90.1% | $4,760 | $4,300 | $5,000 |
Economics School of Economics (4-year programme) | SMU | 86.5% | $4,753 | $4,200 | $5,200 |
Bachelor of Engineering (Engineering Systems and Design) N.A. | SUTD | 93.5% | $4,730 | $4,275 | $5,000 |
Bachelor of Engineering (Environmental Engineering) College of Design and Engineering | NUS | 87.5% | $4,701 | $4,200 | $5,106 |
Bachelor of Engineering with Honours in Marine Engineering SIT- Newcastle University | SIT | 88.9% | $4,680 | $4,400 | $5,000 |
Bachelor of Engineering with Honours in Electronics and Data Engineering SIT- Technische Universitat Munchen | SIT | 86.8% | $4,600 | $4,200 | $5,000 |
Bachelor of Arts with Honours Yale-NUS College | NUS | 84.4% | $4,557 | $4,200 | $5,950 |
Bachelor of Dental Surgery Faculty of Dentistry | NUS | 100% | $4,550 | $4,550 | $4,950 |
Bachelor of Engineering (Engineering Product Development) N.A. | SUTD | 89.1% | $4,550 | $4,250 | $5,150 |
Chemical and Biomolecular Engineering College of Engineering | NTU | 86.8% | $4,500 | $4,000 | $5,000 |
Public Policy and Global Affairs College of Humanities, Arts & Social Sciences | NTU | 89.2% | $4,500 | $4,200 | $5,000 |
Environmental Earth Systems Science College of Science | NTU | 88.9% | $4,500 | $4,200 | $5,000 |
Accountancy - Cum Laude and above School of Accountancy (4-year programme) | SMU | 95.8% | $4,500 | $4,300 | $5,403 |
Business Management School of Business (4-year programme) | SMU | 89.5% | $4,500 | $4,000 | $5,300 |
Computing & Law School of Computing & Information Systems (4-year programme) | SMU | 100% | $4,500 | $4,300 | $5,250 |
Social Sciences - Cum Laude and above School of Social Sciences (4-year programme) | SMU | 89.3% | $4,500 | $3,800 | $5,470 |
Bachelor of Science in Finance School of Business | SUSS | 87% | $4,500 | $3,999 | $5,000 |
Mechanical Engineering College of Engineering | NTU | 87.8% | $4,495 | $4,100 | $5,000 |
Bachelor of Science in Business Analytics School of Business | SUSS | 72.1% | $4,458 | $3,900 | $5,100 |
Aerospace Engineering College of Engineering | NTU | 79.1% | $4,450 | $4,103 | $5,250 |
History College of Humanities, Arts & Social Sciences | NTU | 75% | $4,450 | $3,850 | $4,900 |
Bachelor of Arts (Hons) Faculty of Arts & Social Sciences | NUS | 83% | $4,419 | $4,000 | $4,830 |
Bachelor of Engineering with Honours in Chemical Engineering SIT- Newcastle University | SIT | 75.5% | $4,400 | $4,000 | $4,796 |
Bachelor of Engineering with Honours in Electrical Power Engineering SIT- Newcastle University | SIT | 90.7% | $4,400 | $4,000 | $4,900 |
Bachelor of Engineering with Honours in Mechanical Design and Manufacturing Engineering SIT- Newcastle University | SIT | 68.4% | $4,400 | $4,000 | $4,700 |
Bachelor of Engineering with Honours in Offshore Engineering SIT- Newcastle University | SIT | 81.3% | $4,400 | $4,400 | $4,500 |
Bachelor of Business Administration (Accountancy) (Hons) NUS Business School | NUS | 96.9% | $4,388 | $4,250 | $5,242 |
Mathematical Sciences College of Science | NTU | 76.6% | $4,379 | $4,000 | $5,000 |
Philosophy College of Humanities, Arts & Social Sciences | NTU | 75% | $4,365 | $4,045 | $4,790 |
Accountancy College of Business (Nanyang Business School) | NTU | 96% | $4,350 | $4,100 | $4,500 |
Bachelor of Engineering with Honours in Mechanical Engineering SIT-University of Glasgow | SIT | 73.9% | $4,350 | $4,000 | $4,800 |
Accountancy School of Accountancy (4-year programme) | SMU | 95.8% | $4,350 | $4,100 | $5,000 |
Bachelor of Accountancy School of Business | SUSS | 90.2% | $4,338 | $4,045 | $4,350 |
Business College of Business (Nanyang Business School) | NTU | 87.5% | $4,334 | $4,000 | $5,000 |
Social Sciences School of Social Sciences (4-year programme) | SMU | 86.5% | $4,334 | $3,675 | $5,059 |
Materials Engineering College of Engineering | NTU | 75.9% | $4,329 | $4,000 | $4,900 |
Economics College of Humanities, Arts & Social Sciences | NTU | 88.2% | $4,325 | $4,000 | $5,000 |
Bachelor of Engineering (Biomedical Engineering) College of Design and Engineering | NUS | 70.2% | $4,325 | $4,000 | $4,893 |
Bachelor of Science Faculty of Science | NUS | 92.3% | $4,310 | $3,650 | $5,030 |
Environmental Engineering College of Engineering | NTU | 82.9% | $4,300 | $3,895 | $4,591 |
Bachelor of Arts Faculty of Arts & Social Sciences | NUS | 93.5% | $4,300 | $3,600 | $6,250 |
Bachelor of Environmental Studies Multi-Disciplinary Programmes | NUS | 90% | $4,300 | $4,000 | $4,500 |
Bachelor of Business Administration (Accountancy) NUS Business School | NUS | 100% | $4,300 | $4,100 | $4,500 |
Bachelor of Engineering with Honours in Chemical Engineering SIT- Technische Universitat Munchen | SIT | 93.5% | $4,300 | $4,000 | $4,700 |
Bachelor of Accountancy with Honours Singapore Institute of Technology (SIT) | SIT | 92.1% | $4,300 | $4,000 | $4,500 |
Physics and Applied Physics/Physics and Mathematical Sciences College of Science | NTU | 90.7% | $4,250 | $3,888 | $4,517 |
Bachelor of Social Sciences Faculty of Arts & Social Sciences | NUS | 86.1% | $4,210 | $3,820 | $4,800 |
Bioengineering College of Engineering | NTU | 72.9% | $4,200 | $3,700 | $4,670 |
Bachelor of Engineering (Civil Engineering) College of Design and Engineering | NUS | 94.2% | $4,200 | $4,000 | $4,935 |
Bachelor of Engineering with Honours in Pharmaceutical Engineering Singapore Institute of Technology (SIT) | SIT | 91.9% | $4,200 | $3,875 | $4,615 |
Bachelor of Engineering with Honours in Civil Engineering SIT-University of Glasgow | SIT | 87.5% | $4,175 | $4,000 | $4,475 |
Psychology College of Humanities, Arts & Social Sciences | NTU | 86.7% | $4,174 | $3,760 | $4,650 |
Bachelor of Science (Hons) Faculty of Science | NUS | 85.3% | $4,150 | $3,900 | $4,800 |
Bachelor of Engineering with Honours in Aerospace Engineering SIT-University of Glasgow | SIT | 62.9% | $4,150 | $3,750 | $4,900 |
Bachelor of Science with Honours in Nursing SIT-University of Glasgow | SIT | 94.2% | $4,150 | $3,850 | $4,330 |
Maritime Studies College of Engineering | NTU | 94.3% | $4,100 | $3,800 | $4,550 |
Bachelor of Science (Real Estate) NUS Business School | NUS | 92.5% | $4,100 | $3,800 | $4,600 |
Bachelor of Engineering with Honours in Naval Architecture SIT- Newcastle University | SIT | 90% | $4,100 | $3,921 | $4,400 |
Bachelor of Science (Nursing) (Hons) Yong Loo Lin School (Medicine) | NUS | 94.9% | $4,050 | $3,880 | $4,250 |
Bachelor of Science with Honours in Diagnostic Radiography Singapore Institute of Technology (SIT) | SIT | 100% | $4,050 | $3,850 | $4,242 |
Bachelor of Science with Honours in Radiation Therapy Singapore Institute of Technology (SIT) | SIT | 100% | $4,050 | $3,850 | $4,235 |
Bachelor of Arts (Industrial Design) College of Design and Engineering | NUS | 76.7% | $4,025 | $3,500 | $4,500 |
Chinese College of Humanities, Arts & Social Sciences | NTU | 75.9% | $4,020 | $3,500 | $4,400 |
Interdisciplinary Double Major College of Humanities, Arts & Social Sciences | NTU | 93.6% | $4,018 | $3,500 | $4,575 |
Civil Engineering College of Engineering | NTU | 83.2% | $4,000 | $3,800 | $4,295 |
Sociology College of Humanities, Arts & Social Sciences | NTU | 88.2% | $4,000 | $3,600 | $4,500 |
Biological and Biomedical Sciences College of Science | NTU | 77.8% | $4,000 | $3,800 | $4,300 |
Sports Science and Management National Institute of Education (NIE) | NTU | 89.8% | $4,000 | $3,500 | $4,300 |
Bachelor of Science (Project and Facilities Management) College of Design and Engineering | NUS | 86.4% | $4,000 | $3,800 | $4,290 |
Bachelor of Engineering with Honours in Sustainable Infrastructure Engineering (Land) Singapore Institute of Technology (SIT) | SIT | 91.2% | $4,000 | $3,725 | $4,485 |
Bachelor of Science in Supply Chain Management School of Business | SUSS | 87.5% | $4,000 | $3,650 | $4,500 |
Chemistry and Biological Chemistry College of Science | NTU | 80% | $3,980 | $3,600 | $4,480 |
Bachelor of Engineering with Honours in Sustainable Infrastructure Engineering (Building Services) Singapore Institute of Technology (SIT) | SIT | 92.2% | $3,980 | $3,750 | $4,250 |
Bachelor of Science (Nursing) Yong Loo Lin School (Medicine) | NUS | 88.3% | $3,950 | $3,650 | $4,110 |
Bachelor of Science with Honours in Physiotherapy SIT-Trinity College Dublin | SIT | 96.8% | $3,950 | $3,838 | $4,200 |
Biological Sciences and Psychology College of Science | NTU | 85% | $3,900 | $3,720 | $4,125 |
Bachelor of Arts in User Experience and Game Design DigiPen Institute of Technology | SIT | 80% | $3,900 | $3,600 | $4,400 |
Bachelor of Science with Honours in Air Transport Management Singapore Institute of Technology (SIT) | SIT | 72.5% | $3,882 | $3,600 | $4,150 |
Communication Studies College of Humanities, Arts & Social Sciences | NTU | 90.6% | $3,880 | $3,500 | $4,400 |
Bachelor of Science with Honours in Dietetics and Nutrition Singapore Institute of Technology (SIT) | SIT | 100% | $3,875 | $3,650 | $4,000 |
Linguistics and Multilingual Studies College of Humanities, Arts & Social Sciences | NTU | 85.2% | $3,850 | $3,600 | $4,050 |
Bachelor of Science with Honours in Occupational Therapy Singapore Institute of Technology (SIT) | SIT | 98.5% | $3,850 | $3,800 | $4,050 |
Bachelor of Science with Honours in Speech and Language Therapy Singapore Institute of Technology (SIT) | SIT | 100% | $3,850 | $3,800 | $3,890 |
Bachelor of Social Work S R Nathan School of Human Development | SUSS | 84.7% | $3,850 | $3,820 | $4,000 |
Bachelor of Landscape Architecture College of Design and Engineering | NUS | 70.6% | $3,800 | $3,500 | $4,330 |
Bachelor of Human Resource Management S R Nathan School of Human Development | SUSS | 86.7% | $3,800 | $3,520 | $4,200 |
English College of Humanities, Arts & Social Sciences | NTU | 86.3% | $3,775 | $3,500 | $4,300 |
Bachelor of Music YST Conservatory of Music | NUS | 88.9% | $3,700 | $3,600 | $4,100 |
Bachelor of Business Administration in Food Business Management Culinary Institute of America | SIT | 96.4% | $3,700 | $2,900 | $4,500 |
Bachelor of Science in Marketing School of Business | SUSS | 84.7% | $3,700 | $3,500 | $4,125 |
Bachelor of Science with Honours in Digital Communications and Integrated Media Singapore Institute of Technology (SIT) | SIT | 85.7% | $3,625 | $3,425 | $4,000 |
Bachelor of Early Childhood Education S R Nathan School of Human Development | SUSS | 82.6% | $3,600 | $3,500 | $3,800 |
Art, Design and Media College of Humanities, Arts & Social Sciences | NTU | 78.2% | $3,500 | $3,075 | $4,000 |
Bachelor of Food Technology with Honours SIT- Massey University | SIT | 87.8% | $3,500 | $3,300 | $3,863 |
Bachelor of Hospitality Business with Honours Singapore Institute of Technology (SIT) | SIT | 91.7% | $3,500 | $3,235 | $3,770 |
Biomedical Sciences and Chinese Medicine College of Science | NTU | 100% | $3,485 | $3,200 | $3,500 |
Bachelor of Fine Arts in Digital Art and Animation DigiPen Institute of Technology | SIT | 78.6% | $3,350 | $3,200 | $4,000 |
Medicine Lee Kong Chian School of Medicine | NTU | — | — | — | — |
Bachelor of Science (Pharmacy) Faculty of Science | NUS | — | — | — | — |
Bachelor of Medicine and Bachelor of Surgery Yong Loo Lin School (Medicine) | NUS | — | — | — | — |
Bachelor of Laws (LLB) School of Law | SUSS | — | — | — | — |
Bachelor of Science (Architecture and Sustainable Design) N.A. | SUTD | — | — | — | — |
Bachelor of Science (Design and Artificial Intelligence) N.A. | SUTD | — | — | — | — |
Full-time permanently employed graduates only for salary figures. Degrees marked with fewer respondents are omitted by MOE.
Source: Graduate Employment Survey, MOE (data.gov.sg) (synced 13 Sep 2026); NTU indicative grade profile (synced 13 Sep 2026)