Vacancies by age group
| Age group | Oct 26 | Nov 26 | Dec 26 | Jan 27 | Feb 27 | Mar 27 | Apr 27 | Soonest |
|---|---|---|---|---|---|---|---|---|
| Infant (2–18 mths) | A | A | A | A | A | A | F | Vacancy now |
| Playgroup (18 mths–2 yrs) | A | A | A | A | A | A | F | Vacancy now |
| Nursery 1 (3 yrs) | A | A | A | A | A | A | F | Vacancy now |
| Nursery 2 (4 yrs) | A | A | A | A | A | A | F | Vacancy now |
| K1 (5 yrs) | A | A | A | A | A | A | F | Vacancy now |
| K2 (6 yrs) | A | A | A | A | A | A | F | Vacancy now |
A = places available, F = full. Forecast as published by the centre to ECDA, last observed 1 Oct 2026. Contact the centre to confirm before visiting.
How the forecast has changed
| Observed | Infant | PG | N1 | N2 | K1 | K2 |
|---|---|---|---|---|---|---|
| 13 Sep 2026 | ||||||
| 1 Oct 2026 |
One row per day the forecast changed since we started tracking. Colours follow the soonest vacancy for that age group.
Fees before subsidy
Full Day · monthly, before subsidies, excluding GST
| Level | Citizen | PR | Foreigner |
|---|---|---|---|
| Infant | $3,000 | $3,000 | $3,000 |
| Playgroup | $2,360 | $2,360 | $2,360 |
| Pre-Nursery | $2,360 | $2,360 | $2,360 |
| Nursery | $2,360 | $2,360 | $2,360 |
| K1 | $2,360 | $2,360 | $2,360 |
| K2 | $2,360 | $2,360 | $2,360 |
Emergency Care · monthly, before subsidies, excluding GST
| Level | Citizen | PR | Foreigner |
|---|---|---|---|
| Infant | $105 | $105 | $105 |
| Playgroup | $105 | $105 | $105 |
| Pre-Nursery | $105 | $105 | $105 |
| Nursery | $105 | $105 | $105 |
| K1 | $105 | $105 | $105 |
| K2 | $105 | $105 | $105 |
Flexi Care 1 · monthly, before subsidies, excluding GST
| Level | Citizen | PR | Foreigner |
|---|---|---|---|
| Infant | $2,115 | $2,115 | $2,115 |
| Playgroup | $1,540 | $1,540 | $1,540 |
| Pre-Nursery | $1,540 | $1,540 | $1,540 |
| Nursery | $1,540 | $1,540 | $1,540 |
| K1 | $1,540 | $1,540 | $1,540 |
| K2 | $1,540 | $1,540 | $1,540 |
Flexi Care 3 · monthly, before subsidies, excluding GST
| Level | Citizen | PR | Foreigner |
|---|---|---|---|
| Infant | $2,635 | $2,635 | $2,635 |
| Playgroup | $2,250 | $2,250 | $2,250 |
| Pre-Nursery | $2,250 | $2,250 | $2,250 |
| Nursery | $2,250 | $2,250 | $2,250 |
| K1 | $2,250 | $2,250 | $2,250 |
| K2 | $2,250 | $2,250 | $2,250 |
Half Day AM · monthly, before subsidies, excluding GST
| Level | Citizen | PR | Foreigner |
|---|---|---|---|
| Infant | $2,750 | $2,750 | $2,750 |
| Playgroup | $2,010 | $2,010 | $2,010 |
| Pre-Nursery | $2,010 | $2,010 | $2,010 |
| Nursery | $2,010 | $2,010 | $2,010 |
| K1 | $2,010 | $2,010 | $2,010 |
| K2 | $2,010 | $2,010 | $2,010 |
Half Day PM · monthly, before subsidies, excluding GST
| Level | Citizen | PR | Foreigner |
|---|---|---|---|
| Infant | $2,750 | $2,750 | $2,750 |
| Playgroup | $2,010 | $2,010 | $2,010 |
| Pre-Nursery | $2,010 | $2,010 | $2,010 |
| Nursery | $2,010 | $2,010 | $2,010 |
| K1 | $2,010 | $2,010 | $2,010 |
| K2 | $2,010 | $2,010 | $2,010 |
Centre details
- Operator
- Private Operators
- Service
- Childcare
- Weekdays
- 07:00-19:00
- Extended hours
- No
- SPARK
- Not certified
- Food
- No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources)
- Languages
- Chinese
- Transport
- Not provided
- Subsidy
- Yes
- ECDA code
- PT9477
Your child's journey
Primary schools inside the P1 rings
- Anglo-Chinese School (Primary)within 1 km
- Singapore Chinese Girls' Primary Schoolwithin 1 km
- Anglo-Chinese School (Junior)within 2 km
- St. Joseph's Institution Juniorwithin 2 km
- St. Margaret's School (Primary)within 2 km
- Farrer Park Primary Schoolwithin 2 km
Distance from home decides Phases 2B and 2C. If your home is near this centre, these schools are close too.
Nearby
Student care within 2 km
- Commit Learning Schoolhouse @ Anglo-Chinese School (Primary) - Cls Sparta Pte LtdSCFA$240/mth426 m
- Commit Learning Schoolhouse @ Anglo-Chinese School (Primary) - Cls Sparta Pte LtdSCFA$240/mth426 m
- Nascans Coulomb Pte Ltd @ Singapore Chinese Girls'SCFA$265/mth938 m
- Nascans Coulomb Pte Ltd @ Singapore Chinese Girls'SCFA$265/mth938 m
- Star Campus @ Anglo-Chinese School (Junior)SCFA$299/mth991 m
- Star Campus @ Anglo-Chinese School (Junior)SCFA$299/mth991 m
- Pro-Teach Schoolcare (Sjij) LlpSCFA$250/mth1.3 km
- Pro-Teach Schoolcare (Sjij) LlpSCFA$250/mth1.3 km
- YMCA Student Care Centre @ St Margaret'sSCFA$280/mth1.8 km
- YMCA Student Care Centre @ St Margaret'sSCFA$280/mth1.8 km
- Commit Learning Schoolhouse @ Farrer Park Primary SchoolSCFA$225/mth1.9 km
- Commit Learning Schoolhouse @ Farrer Park Primary SchoolSCFA$225/mth1.9 km
After-school care fills up early; check SCFA status if you qualify.
Primary schools within 2 km
Contact and details
- Address
- 2H, BALMORAL CRESCENT, 259887 S259887
- Phone
- 87851272
Source: ECDA Listing of Centres (synced 1 Oct 2026); ECDA Centre Services (fees) (synced 1 Oct 2026)
Browse all preschools or everything in Novena.