Vacancies by age group
| Age group | Oct 26 | Nov 26 | Dec 26 | Jan 27 | Feb 27 | Mar 27 | Apr 27 | Soonest |
|---|---|---|---|---|---|---|---|---|
| Infant (2–18 mths) | F | F | F | F | F | F | F | Full for 6 months |
| Playgroup (18 mths–2 yrs) | F | F | F | F | F | F | F | Full for 6 months |
| Nursery 1 (3 yrs) | F | F | F | F | F | F | F | Full for 6 months |
| Nursery 2 (4 yrs) | F | F | F | F | F | F | F | Full for 6 months |
| K1 (5 yrs) | F | F | F | F | F | F | F | Full for 6 months |
| K2 (6 yrs) | F | F | F | F | F | F | F | Full for 6 months |
A = places available, F = full. Forecast as published by the centre to ECDA, last observed 1 Oct 2026. Contact the centre to confirm before visiting.
Fees before subsidy
Full Day · monthly, before subsidies, excluding GST
| Level | Citizen | PR | Foreigner |
|---|---|---|---|
| Infant | $1,235 | $1,710 | $2,104 |
| Playgroup | $610 | $835 | $1,188 |
| Pre-Nursery | $610 | $835 | $1,188 |
| Nursery | $610 | $835 | $1,188 |
| K1 | $610 | $835 | $1,188 |
| K2 | $610 | $835 | $1,188 |
Emergency Care · monthly, before subsidies, excluding GST
| Level | Citizen | PR | Foreigner |
|---|---|---|---|
| Infant | $104 | $126 | $151 |
| Playgroup | $53 | $61 | $73 |
| Pre-Nursery | $53 | $61 | $73 |
| Nursery | $53 | $61 | $73 |
| K1 | $53 | $61 | $73 |
| K2 | $53 | $61 | $73 |
Flexi Care 1 · monthly, before subsidies, excluding GST
| Level | Citizen | PR | Foreigner |
|---|---|---|---|
| Infant | $692 | $831 | $998 |
| Playgroup | $431 | $494 | $593 |
| Pre-Nursery | $431 | $494 | $593 |
| Nursery | $431 | $494 | $593 |
| K1 | $431 | $494 | $593 |
| K2 | $431 | $494 | $593 |
Half Day AM · monthly, before subsidies, excluding GST
| Level | Citizen | PR | Foreigner |
|---|---|---|---|
| Infant | $803 | $1,215 | $1,578 |
| Playgroup | $460 | $630 | $891 |
| Pre-Nursery | $460 | $630 | $891 |
| Nursery | $460 | $630 | $891 |
| K1 | $460 | $630 | $891 |
| K2 | $460 | $630 | $891 |
Half Day PM · monthly, before subsidies, excluding GST
| Level | Citizen | PR | Foreigner |
|---|---|---|---|
| Infant | $803 | $1,215 | $1,578 |
| Playgroup | $460 | $630 | $891 |
| Pre-Nursery | $460 | $630 | $891 |
| Nursery | $460 | $630 | $891 |
| K1 | $460 | $630 | $891 |
| K2 | $460 | $630 | $891 |
Centre details
- Operator
- NTUC First Campus Co-Operative Ltd
- Service
- Childcare
- Weekdays
- 07:00-19:00
- Extended hours
- No
- SPARK
- Not certified
- Food
- No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)
- Languages
- Chinese
- Transport
- Not provided
- Subsidy
- Yes
- ECDA code
- NT0618
Your child's journey
Primary schools inside the P1 rings
- Innova Primary Schoolwithin 1 km
- Woodgrove Primary Schoolwithin 1 km
- Woodlands Ring Primary Schoolwithin 1 km
- Woodlands Primary Schoolwithin 1 km
- Si Ling Primary Schoolwithin 1 km
- Qihua Primary Schoolwithin 2 km
Distance from home decides Phases 2B and 2C. If your home is near this centre, these schools are close too.
Nearby
Student care within 2 km
- New Life Student Care (Woodlands)SCFA$436/mth94 m
- New Life Student Care (Woodlands)SCFA$436/mth94 m
- Big Heart Student Care @ InnovaSCFA$290/mth496 m
- Big Heart Student Care @ InnovaSCFA$290/mth496 m
- Big Heart Student Care @ Woodlands RingSCFA$290/mth539 m
- Big Heart Student Care @ Woodlands RingSCFA$290/mth539 m
- Commit Learning Schoolhouse @ Woodgrove Primary SchoolSCFA$220/mth540 m
- Commit Learning Schoolhouse @ Woodgrove Primary SchoolSCFA$220/mth540 m
- Little Stars AcademySCFA$370/mth556 m
- Little Stars AcademySCFA$370/mth556 m
- Nascans Coulomb Pte. Ltd @ Woodlands Primary SchoolSCFA$230/mth725 m
- Nascans Coulomb Pte. Ltd @ Woodlands Primary SchoolSCFA$230/mth725 m
After-school care fills up early; check SCFA status if you qualify.
Primary schools within 2 km
Contact and details
- Address
- 80, WOODLANDS DRIVE 16, NIL, 738951 S738951
- Phone
- 66349989
- Website
- www.myfirstskool.com/
Source: ECDA Listing of Centres (synced 1 Oct 2026); ECDA Centre Services (fees) (synced 1 Oct 2026)
Browse all preschools or everything in Woodlands.