NUS
National University of Singapore
21 Lower Kent Ridge Road. Official site · Indicative grade profile
| GES year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median gross pay (middle degree) | $4,701 | $4,250 | $4,400 | $3,875 | $3,890 | $3,700 | $3,500 | $3,450 | $3,420 | $3,350 | $3,250 | $3,050 |
| Average employment rate | 88.7% | 89.7% | 93.4% | 94.7% | 93.6% | 92.3% | 91% | 91.2% | 90.6% | 91.1% | 91.2% | 91.2% |
| Degrees surveyed | 40 | 41 | 40 | 39 | 39 | 39 | 41 | 43 | 38 | 40 | 39 | 39 |
Degrees, GES 2024
Click a column to sort. Search a degree to check earlier years below.
Bachelor of Laws Faculty of Law | 93.8% | $7,000 | $6,200 | $7,000 |
Bachelor of Computing (Computer Science) School of Computing | 89.1% | $6,500 | $5,600 | $7,500 |
Bachelor of Computing (Information Security) School of Computing | 91.2% | $6,110 | $5,500 | $7,049 |
Bachelor of Computing (Information Systems) School of Computing | 90.3% | $6,000 | $5,200 | $6,955 |
Bachelor of Engineering (Computer Engineering) Multi-Disciplinary Programmes | 90.4% | $5,800 | $5,000 | $6,666 |
Bachelor of Engineering (Engineering Science) College of Design and Engineering | 85.7% | $5,500 | $4,325 | $6,200 |
Bachelor of Science (Data Science and Analytics) Faculty of Science | 85.9% | $5,400 | $4,800 | $6,600 |
Bachelor of Science (Business Analytics) School of Computing | 92.5% | $5,400 | $4,900 | $6,350 |
Bachelor of Science (Computational Biology) Faculty of Science | 83.3% | $5,240 | $4,200 | $5,558 |
Bachelor of Business Administration NUS Business School | 85.5% | $5,100 | $4,200 | $8,500 |
Bachelor of Science with Honours Yale-NUS College | 89.2% | $5,043 | $4,500 | $6,400 |
Bachelor of Engineering (Electrical Engineering) College of Design and Engineering | 88.4% | $5,000 | $4,500 | $5,400 |
Bachelor of Engineering (Materials Science and Engineering) College of Design and Engineering | 95.7% | $5,000 | $4,525 | $5,290 |
Bachelor of Engineering (Mechanical Engineering) College of Design and Engineering | 85.3% | $5,000 | $4,380 | $5,500 |
Bachelor of Arts (Architecture) College of Design and Engineering | 96.5% | $4,995 | $4,535 | $5,400 |
Bachelor of Engineering (Industrial and Systems Engineering) College of Design and Engineering | 85.7% | $4,900 | $4,300 | $5,500 |
Bachelor of Business Administration (Hons) NUS Business School | 91.1% | $4,900 | $4,200 | $5,800 |
Bachelor of Engineering (Chemical Engineering) College of Design and Engineering | 90.1% | $4,760 | $4,300 | $5,000 |
Bachelor of Engineering (Environmental Engineering) College of Design and Engineering | 87.5% | $4,701 | $4,200 | $5,106 |
Bachelor of Arts with Honours Yale-NUS College | 84.4% | $4,557 | $4,200 | $5,950 |
Bachelor of Dental Surgery Faculty of Dentistry | 100% | $4,550 | $4,550 | $4,950 |
Bachelor of Arts (Hons) Faculty of Arts & Social Sciences | 83% | $4,419 | $4,000 | $4,830 |
Bachelor of Business Administration (Accountancy) (Hons) NUS Business School | 96.9% | $4,388 | $4,250 | $5,242 |
Bachelor of Engineering (Biomedical Engineering) College of Design and Engineering | 70.2% | $4,325 | $4,000 | $4,893 |
Bachelor of Science Faculty of Science | 92.3% | $4,310 | $3,650 | $5,030 |
Bachelor of Arts Faculty of Arts & Social Sciences | 93.5% | $4,300 | $3,600 | $6,250 |
Bachelor of Environmental Studies Multi-Disciplinary Programmes | 90% | $4,300 | $4,000 | $4,500 |
Bachelor of Business Administration (Accountancy) NUS Business School | 100% | $4,300 | $4,100 | $4,500 |
Bachelor of Social Sciences Faculty of Arts & Social Sciences | 86.1% | $4,210 | $3,820 | $4,800 |
Bachelor of Engineering (Civil Engineering) College of Design and Engineering | 94.2% | $4,200 | $4,000 | $4,935 |
Bachelor of Science (Hons) Faculty of Science | 85.3% | $4,150 | $3,900 | $4,800 |
Bachelor of Science (Real Estate) NUS Business School | 92.5% | $4,100 | $3,800 | $4,600 |
Bachelor of Science (Nursing) (Hons) Yong Loo Lin School (Medicine) | 94.9% | $4,050 | $3,880 | $4,250 |
Bachelor of Arts (Industrial Design) College of Design and Engineering | 76.7% | $4,025 | $3,500 | $4,500 |
Bachelor of Science (Project and Facilities Management) College of Design and Engineering | 86.4% | $4,000 | $3,800 | $4,290 |
Bachelor of Science (Nursing) Yong Loo Lin School (Medicine) | 88.3% | $3,950 | $3,650 | $4,110 |
Bachelor of Landscape Architecture College of Design and Engineering | 70.6% | $3,800 | $3,500 | $4,330 |
Bachelor of Music YST Conservatory of Music | 88.9% | $3,700 | $3,600 | $4,100 |
Bachelor of Science (Pharmacy) Faculty of Science | — | — | — | — |
Bachelor of Medicine and Bachelor of Surgery Yong Loo Lin School (Medicine) | — | — | — | — |
Full-time permanently employed graduates only for salary figures. Degrees marked with fewer respondents are omitted by MOE.
Earlier years (2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013)
Bachelor of Laws# (2023) Faculty of Law | 97% | $7,000 | $6,000 | $7,100 |
Bachelor of Computing (Computer Science) (2022) School of Computing | 96.8% | $6,600 | $5,341 | $7,583 |
Bachelor of Laws # (2022) Faculty of Law | 97.3% | $6,400 | $5,500 | $6,800 |
Bachelor of Computing (Computer Science) (2023) School of Computing | 92% | $6,333 | $5,500 | $7,700 |
Bachelor of Science with Honours (2022) Yale-NUS College | 96.3% | $6,038 | $4,500 | $9,000 |
Bachelor of Engineering (Computer Engineering) (2022) Multi-Disciplinary Programmes | 94.5% | $6,000 | $5,300 | $6,800 |
Bachelor of Computing (Computer Science) (2021) School of Computing | 99.1% | $6,000 | $5,000 | $6,900 |
Bachelor of Laws # (2021) Faculty of Law | 96.5% | $5,600 | $4,500 | $6,000 |
Bachelor of Engineering (Computer Engineering) (2023) Multi-Disciplinary Programmes | 90% | $5,595 | $4,900 | $6,355 |
Bachelor of Computing (Information Security) (2023) School of Computing | 90% | $5,500 | $5,000 | $6,210 |
Bachelor of Computing (Information Systems) (2023) School of Computing | 91% | $5,500 | $5,000 | $6,000 |
Bachelor of Science (Business Analytics) (2023) School of Computing | 94% | $5,500 | $5,000 | $6,600 |
Bachelor of Science (Data Science and Analytics) (2022) Faculty of Science | 96.8% | $5,500 | $4,628 | $6,100 |
Bachelor of Computing (Information Security) (2022) School of Computing | 94.6% | $5,500 | $4,800 | $6,475 |
Bachelor of Computing (Information Systems) (2022) School of Computing | 95.3% | $5,500 | $4,800 | $6,250 |
Bachelor of Science (Business Analytics) (2022) School of Computing | 96.2% | $5,500 | $5,000 | $6,600 |
Bachelor of Laws # (2018) Faculty of Law | 97.3% | $5,500 | $4,500 | $5,840 |
Bachelor of Engineering (Computer Engineering) (2021) Multi-Disciplinary Programmes | 97.4% | $5,400 | $4,500 | $6,200 |
Bachelor of Computing (Information Security) ^ (2021) School of Computing | 100% | $5,400 | $4,305 | $5,500 |
Bachelor of Science (Business Analytics) (2021) School of Computing | 100% | $5,400 | $4,800 | $6,125 |
Bachelor of Laws # (2019) Faculty of Law | 95.7% | $5,400 | $4,500 | $5,800 |
Bachelor of Science with Honours ^ (2020) Yale-NUS College | 92.6% | $5,350 | $4,225 | $6,485 |
Bachelor of Medicine and Bachelor of Surgery # (2020) Yong Loo Lin School (Medicine) | 100% | $5,250 | $5,000 | $5,800 |
Bachelor of Computing (Computer Science) (2020) School of Computing | 97.1% | $5,243 | $4,400 | $6,316 |
Bachelor of Medicine and Bachelor of Surgery # (2019) Yong Loo Lin School (Medicine) | 99.5% | $5,237 | $4,950 | $5,657 |
Bachelor of Business Administration (2023) NUS Business School | 88% | $5,167 | $4,077 | $7,500 |
Bachelor of Laws (LLB) (Hons) # (2014) Faculty of Law | 98.2% | $5,150 | $4,800 | $5,800 |
Bachelor of Business Administration (2022) NUS Business School | 87.9% | $5,100 | $4,000 | $7,000 |
Bachelor of Science (Data Science and Analytics) (2023) Faculty of Science | 83% | $5,000 | $4,500 | $5,500 |
Bachelor of Engineering (Industrial and Systems Engineering) (2022) College of Design and Engineering | 92.9% | $5,000 | $4,290 | $5,650 |
Bachelor of Computing (Information Systems) (2021) School of Computing | 97.5% | $5,000 | $4,500 | $5,400 |
Bachelor of Laws # (2020) Faculty of Law | 91.8% | $5,000 | $4,400 | $5,600 |
Bachelor of Engineering (Computer Engineering) (2020) Multi-Disciplinary Programmes | 93.7% | $5,000 | $4,080 | $5,500 |
Bachelor of Computing (Information Security) ^ (2020) School of Computing | 90.9% | $5,000 | $4,200 | $5,300 |
Bachelor of Science (Business Analytics) (2020) School of Computing | 98% | $5,000 | $4,480 | $5,800 |
Bachelor of Computing (Computer Science) (2019) School of Computing | 92.8% | $5,000 | $4,205 | $5,585 |
Bachelor of Science (Business Analytics) (2019) School of Computing | 100% | $5,000 | $4,050 | $5,200 |
Bachelor of Science with Honours ^ (2019) Yale-NUS College | 94.7% | $5,000 | $4,150 | $9,967 |
Bachelor of Laws # (2017) Faculty of Law | 95.8% | $5,000 | $4,500 | $5,600 |
Bachelor of Medicine And Bachelor Of Surgery # (2017) Yong Loo Lin School (Medicine) | 100% | $5,000 | $4,500 | $5,305 |
Bachelor of Medicine and Bachelor Of Surgery # (2016) Yong Loo Lin School (Medicine) | 99.4% | $5,000 | $4,500 | $5,200 |
Bachelor of Medicine and Bachelor of Surgery # (2014) YLL School of Medicine | 100% | $5,000 | $4,500 | $5,200 |
Bachelor of Laws (LLB) (Hons) # (2013) Faculty of Law | 98.8% | $5,000 | $4,500 | $5,800 |
Bachelor of Laws (L.L.B) (Hons) # (2016) Faculty of Law | 97.7% | $4,900 | $4,200 | $5,600 |
Bachelor of Medicine and Bachelor of Surgery # (2015) YLL School of Medicine | 100% | $4,900 | $4,500 | $5,000 |
Bachelor of Engineering (Electrical Engineering) (2023) College of Design and Engineering | 92% | $4,800 | $4,340 | $5,350 |
Bachelor of Business Administration (Hons) (2023) NUS Business School | 95% | $4,800 | $4,000 | $5,800 |
Bachelor of Engineering (Electrical Engineering) (2022) College of Design and Engineering | 92.2% | $4,800 | $4,380 | $5,500 |
Bachelor of Science (Data Science and Analytics) (2021) Faculty of Science | 97.7% | $4,800 | $4,200 | $5,400 |
Bachelor of Science with Honours ^ (2018) Yale-NUS College | 89.5% | $4,800 | $3,600 | $6,435 |
Bachelor of Laws (L.L.B) (Hons) # (2015) Faculty of Law | 96.9% | $4,700 | $4,200 | $5,800 |
Bachelor of Business Administration (Hons) (2022) NUS Business School | 97.1% | $4,696 | $4,000 | $5,938 |
Bachelor of Engineering (Chemical Engineering) (2022) College of Design and Engineering | 96.6% | $4,675 | $4,018 | $5,100 |
Bachelor of Science (Computational Biology) ^ (2020) Faculty of Science | 80% | $4,650 | $4,250 | $5,000 |
Bachelor of Engineering (Industrial and Systems Engineering) (2023) College of Design and Engineering | 95% | $4,600 | $4,280 | $4,990 |
Bachelor of Science with Honours (2023) Yale-NUS College | 83% | $4,600 | $4,100 | $6,372 |
Bachelor of Arts with Honours (2022) Yale-NUS College | 87.3% | $4,600 | $3,800 | $6,000 |
Bachelor of Dental Surgery (2023) Faculty of Dentistry | 100% | $4,550 | $4,500 | $4,950 |
Bachelor of Engineering (Mechanical Engineering) (2022) College of Design and Engineering | 96.2% | $4,525 | $4,000 | $5,200 |
Bachelor of Engineering (Engineering Science) (2023) College of Design and Engineering | 78% | $4,500 | $4,000 | $5,200 |
Bachelor of Arts (Industrial Design) (2022) College of Design and Engineering | 66.7% | $4,500 | $3,500 | $4,500 |
Bachelor of Engineering (Materials Science and Engineering) (2022) College of Design and Engineering | 92.9% | $4,500 | $3,850 | $5,000 |
Bachelor of Engineering (Engineering Science) ^ (2021) Faculty of Engineering | 89.5% | $4,500 | $4,000 | $4,900 |
Bachelor of Engineering (Industrial and Systems Engineering) (2021) Faculty of Engineering | 96.7% | $4,500 | $4,000 | $4,900 |
Bachelor of Science (Computational Biology) ^ (2021) Faculty of Science | 100% | $4,500 | $4,000 | $5,000 |
Bachelor of Science with Honours (2021) Yale-NUS College | 94.6% | $4,500 | $3,800 | $5,650 |
Bachelor of Computing (Information Systems) (2020) School of Computing | 98.6% | $4,500 | $4,000 | $5,400 |
Bachelor of Science (Business Analytics) (2018) School of Computing | 93.5% | $4,500 | $4,000 | $5,000 |
Bachelor of Medicine and Bachelor of Surgery (MBBS) # (2013) YLL School of Medicine | 100% | $4,500 | $4,500 | $5,200 |
Bachelor of Engineering (Mechanical Engineering) (2023) College of Design and Engineering | 89% | $4,490 | $4,030 | $5,046 |
Bachelor of Computing (Information Systems) (2018) School of Computing | 98.4% | $4,458 | $4,000 | $5,000 |
Bachelor of Engineering (Engineering Science) ^ (2022) College of Design and Engineering | 100% | $4,450 | $4,080 | $5,000 |
Bachelor of Engineering (Chemical Engineering) (2023) College of Design and Engineering | 86% | $4,405 | $4,000 | $4,760 |
Bachelor of Arts (Architecture) # (2022) College of Design and Engineering | 96% | $4,400 | $4,000 | $4,800 |
Bachelor of Engineering (Industrial and Systems Engineering) (2020) Faculty of Engineering | 97.2% | $4,380 | $3,700 | $4,800 |
Bachelor of Business Administration (Hons) (2021) NUS Business School | 98.1% | $4,347 | $3,700 | $5,200 |
Bachelor of Engineering (Materials Science and Engineering) (2023) College of Design and Engineering | 83% | $4,346 | $4,000 | $4,700 |
Bachelor of Computing (Computer Science) (2018) School of Computing | 96.9% | $4,320 | $3,900 | $5,000 |
Bachelor of Computing (Computer Science) (2017) School of Computing | 93.5% | $4,285 | $3,656 | $5,000 |
Bachelor of Arts (Architecture) # (2014) School of Design & Environment | 98.4% | $4,275 | $4,000 | $4,750 |
Bachelor of Science^ (2023) Faculty of Science | 88% | $4,250 | $3,650 | $4,800 |
Bachelor of Arts with Honours (2023) Yale-NUS College | 91% | $4,250 | $3,850 | $5,500 |
Bachelor of Engineering (Environmental Engineering) (2023) College of Design and Engineering | 77% | $4,243 | $3,900 | $4,588 |
Bachelor of Computing (Information Systems) (2019) School of Computing | 95.9% | $4,228 | $4,000 | $4,685 |
Bachelor of Business Administration (Accountancy) (Hons) (2023) NUS Business School | 97% | $4,200 | $3,600 | $5,450 |
Bachelor of Engineering (Environmental Engineering) (2022) College of Design and Engineering | 87.1% | $4,200 | $3,850 | $5,000 |
Bachelor of Dental Surgery (2022) Faculty of Dentistry | 100% | $4,200 | $4,200 | $4,600 |
Bachelor of Dental Surgery (2021) Faculty of Dentistry | 100% | $4,200 | $4,200 | $4,600 |
Bachelor of Dental Surgery (2020) Faculty of Dentistry | 100% | $4,200 | $4,200 | $4,600 |
Bachelor of Engineering (Electrical Engineering) (2020) Faculty of Engineering | 91% | $4,200 | $3,800 | $5,000 |
Bachelor of Dental Surgery (2019) Faculty of Dentistry | 100% | $4,200 | $4,000 | $4,500 |
Bachelor of Engineering (Electrical Engineering) (2021) Faculty of Engineering | 95.1% | $4,150 | $3,900 | $4,550 |
Bachelor of Business Administration ^ (2020) NUS Business School | 96.3% | $4,150 | $3,300 | $6,100 |
Bachelor of Business Administration (Hons) (2019) NUS Business School | 95.5% | $4,150 | $3,500 | $5,000 |
Bachelor of Arts (Architecture) # (2015) School of Design & Environment | 97.6% | $4,127 | $3,700 | $4,500 |
Bachelor of Science (Data Science and Analytics) ^ (2020) Faculty of Science | 100% | $4,125 | $3,900 | $4,900 |
Bachelor of Engineering (Biomedical Engineering) (2023) College of Design and Engineering | 88% | $4,100 | $3,740 | $4,600 |
Bachelor of Arts (Architecture) # (2019) School of Design & Environment | 100% | $4,100 | $3,800 | $4,500 |
Bachelor of Science with Honours (2017) Yale-NUS College | 91.7% | $4,083 | $3,600 | $4,875 |
Bachelor of Dental Surgery (2018) Faculty of Dentistry | 100% | $4,050 | $4,000 | $4,450 |
Bachelor of Dental Surgery (2017) Faculty Of Dentistry | 100% | $4,050 | $4,000 | $4,400 |
Bachelor of Dental Surgery (2016) Faculty Of Dentistry | 100% | $4,050 | $4,050 | $4,450 |
Bachelor of Social Sciences (2023) Faculty of Arts & Social Sciences | 89% | $4,015 | $3,720 | $4,500 |
Bachelor of Arts (Hons) (2023) Faculty of Arts & Social Sciences | 87% | $4,008 | $3,500 | $4,500 |
Bachelor of Arts (Industrial Design) (2023) College of Design and Engineering | 86% | $4,000 | $3,600 | $4,500 |
Bachelor of Engineering (Civil Engineering) (2023) College of Design and Engineering | 94% | $4,000 | $3,800 | $4,500 |
Bachelor of Science (Hons) (2023) Faculty of Science | 90% | $4,000 | $3,600 | $4,500 |
Bachelor of Environmental Studies (2023) Multi-Disciplinary Programmes | 97% | $4,000 | $3,600 | $4,400 |
Bachelor of Science (Real Estate) (2023) NUS Business School | 92% | $4,000 | $3,800 | $4,500 |
Bachelor of Music (2023) YST Conservatory of Music | 71% | $4,000 | $3,400 | $4,500 |
Bachelor of Science (Nursing) (Hons) (2023) Yong Loo Lin School (Medicine) | 98% | $4,000 | $3,700 | $4,250 |
Bachelor of Engineering (Biomedical Engineering) (2022) College of Design and Engineering | 97.2% | $4,000 | $3,500 | $5,000 |
Bachelor of Engineering (Civil Engineering) (2022) College of Design and Engineering | 93.8% | $4,000 | $3,700 | $4,400 |
Bachelor of Arts (Hons) (2022) Faculty of Arts & Social Sciences | 87.5% | $4,000 | $3,500 | $4,390 |
Bachelor of Science (Pharmacy) # (2022) Faculty of Science | 98.4% | $4,000 | $3,750 | $4,250 |
Bachelor of Business Administration (Accountancy) (Hons) (2022) NUS Business School | 99.3% | $4,000 | $3,600 | $5,000 |
Bachelor of Arts (Architecture) (2021) School of Design & Environment | 97.7% | $4,000 | $3,600 | $4,440 |
Bachelor of Arts with Honours (2021) Yale-NUS College | 88.3% | $4,000 | $3,500 | $5,000 |
Bachelor of Engineering (Chemical Engineering) (2020) Faculty of Engineering | 97% | $4,000 | $3,700 | $4,500 |
Bachelor of Engineering (Engineering Science) ^ (2020) Faculty of Engineering | 91.3% | $4,000 | $3,765 | $5,000 |
Bachelor of Business Administration (Hons) (2020) NUS Business School | 94.9% | $4,000 | $3,600 | $5,000 |
Bachelor of Arts (Architecture) (2020) School of Design & Environment | 94% | $4,000 | $3,650 | $4,300 |
Bachelor of Engineering (Electrical Engineering) (2019) Faculty of Engineering | 89.6% | $4,000 | $3,600 | $4,600 |
Bachelor of Engineering (Industrial and Systems Engineering) (2019) Faculty of Engineering | 97.6% | $4,000 | $3,500 | $4,600 |
Bachelor of Engineering (Materials Science and Engineering) (2019) Faculty of Engineering | 78.6% | $4,000 | $3,700 | $4,600 |
Bachelor of Engineering (Computer Engineering) (2019) Multi-Disciplinary Programmes | 92.9% | $4,000 | $3,750 | $4,900 |
Bachelor of Business Administration (2019) NUS Business School | 100% | $4,000 | $3,400 | $5,500 |
Bachelor of Engineering (Chemical Engineering) (2018) Faculty of Engineering | 89.9% | $4,000 | $3,500 | $4,300 |
Bachelor of Computing (Information Systems) (2017) School of Computing | 94.5% | $4,000 | $3,550 | $4,592 |
Bachelor of Science (Business Analytics) (2017) School of Computing | 97.6% | $4,000 | $3,500 | $4,766 |
Bachelor of Arts (Architecture) # (2017) School of Design & Environment | 91.3% | $4,000 | $3,780 | $4,300 |
Bachelor of Computing (Computer Science) (2016) School of Computing | 96.3% | $4,000 | $3,500 | $5,000 |
Bachelor of Computing (Information Systems) (2016) School of Computing | 94% | $4,000 | $3,365 | $4,500 |
Bachelor of Arts (Architecture) # (2016) School of Design & Environment | 93.2% | $4,000 | $3,500 | $4,250 |
Bachelor of Dental Surgery (2015) Faculty of Dentistry | 100% | $4,000 | $4,000 | $4,400 |
Bachelor of Engineering (Computer Engineering) (2015) Faculty of Engineering | 91.8% | $4,000 | $3,325 | $4,583 |
Bachelor of Dental Surgery (2014) Faculty of Dentistry | 100% | $4,000 | $4,000 | $4,020 |
Bachelor of Dental Surgery (2013) Faculty of Dentistry | 100% | $4,000 | $4,000 | $4,400 |
Bachelor of Engineering (Computer Engineering) (2018) Multidisciplinary Programmes | 88.6% | $3,975 | $3,500 | $4,900 |
Bachelor of Engineering (Chemical Engineering) (2019) Faculty of Engineering | 92.4% | $3,950 | $3,500 | $4,300 |
Bachelor of Science (Pharmacy) # (2021) Faculty of Science | 95.9% | $3,915 | $3,636 | $4,200 |
Bachelor of Science (Pharmaceutical Science) (Hons) (2023) Faculty of Science | 97% | $3,900 | $3,625 | $4,200 |
Bachelor of Engineering (Materials Science and Engineering) (2020) Faculty of Engineering | 90.3% | $3,900 | $3,600 | $4,200 |
Bachelor of Engineering (Computer Engineering) (2017) Multi-Disciplinary Programmes | 89.4% | $3,900 | $3,588 | $4,500 |
Bachelor of Engineering (Computer Engineering) (2016) Faculty Of Engineering | 89.1% | $3,900 | $3,467 | $4,500 |
Bachelor of Engineering (Materials Science and Engineering) (2021) Faculty of Engineering | 91.7% | $3,896 | $3,600 | $4,200 |
Bachelor of Engineering (Industrial and Systems Engineering) (2018) Faculty of Engineering | 91.5% | $3,895 | $3,600 | $4,500 |
Bachelor of Business Administration (Hons) (2018) NUS Business School | 96.6% | $3,895 | $3,300 | $4,748 |
Bachelor of Arts with Honours (2020) Yale-NUS College | 90.5% | $3,890 | $3,475 | $5,000 |
Bachelor of Engineering (Mechanical Engineering) (2021) Faculty of Engineering | 94.5% | $3,875 | $3,500 | $4,550 |
Bachelor of Engineering (Industrial and Systems Engineering) (2017) Faculty Of Engineering | 93.3% | $3,875 | $3,450 | $4,200 |
Bachelor of Science (Project and Facilities Management) (2023) College of Design and Engineering | 87% | $3,855 | $3,650 | $4,299 |
Bachelor of Science (Nursing) (2023) Yong Loo Lin School (Medicine) | 98% | $3,850 | $3,500 | $4,200 |
Bachelor of Science (Hons) (2022) Faculty of Science | 90.6% | $3,850 | $3,500 | $4,500 |
Bachelor of Science (Real Estate) (2022) NUS Business School | 99% | $3,850 | $3,600 | $4,400 |
Bachelor of Science (Nursing) (Hons) (2022) Yong Loo Lin School (Medicine) | 100% | $3,850 | $3,650 | $4,000 |
Bachelor of Arts (Industrial Design) (2021) School of Design & Environment | 87.5% | $3,825 | $3,200 | $4,250 |
Bachelor of Environmental Studies (2022) Multi-Disciplinary Programmes | 91.9% | $3,800 | $3,500 | $4,000 |
Bachelor of Business Administration (Accountancy) ^ (2022) NUS Business School | 93.3% | $3,800 | $3,400 | $5,500 |
Bachelor of Engineering (Chemical Engineering) (2021) Faculty of Engineering | 91.4% | $3,800 | $3,600 | $4,300 |
Bachelor of Engineering (Mechanical Engineering) (2020) Faculty of Engineering | 94.2% | $3,800 | $3,500 | $4,200 |
Bachelor of Business Administration (Hons) (2017) NUS Business School | 98.2% | $3,800 | $3,450 | $4,782 |
Bachelor of Engineering (Engineering Science) (2015) Faculty of Engineering | 82.6% | $3,800 | $3,500 | $4,420 |
Bachelor of Business Administration (Hons) (2015) NUS Business School | 96% | $3,800 | $3,300 | $4,600 |
Bachelor of Social Sciences (2022) Faculty of Arts & Social Sciences | 92.3% | $3,795 | $3,500 | $4,350 |
Bachelor of Science (Nursing) (Hons) (2021) Yong Loo Lin School (Medicine) | 97.9% | $3,750 | $3,550 | $3,950 |
Bachelor of Engineering (Engineering Science) ^ (2019) Faculty of Engineering | 84.6% | $3,750 | $3,400 | $5,200 |
Bachelor of Science (Pharmacy) # (2019) Faculty of Science | 100% | $3,750 | $3,500 | $4,000 |
Bachelor of Arts (2023) Faculty of Arts & Social Sciences | 80% | $3,745 | $3,400 | $5,000 |
Bachelor of Engineering (Engineering Science) (2016) Faculty Of Engineering | 85.2% | $3,740 | $3,350 | $4,026 |
Bachelor of Arts (2022) Faculty of Arts & Social Sciences | 88.5% | $3,700 | $3,500 | $4,000 |
Bachelor of Science (Pharmaceutical Science) (Hons) ^ (2022) Faculty of Science | 94.1% | $3,700 | $3,400 | $4,350 |
Bachelor of Engineering (Civil Engineering) (2021) Faculty of Engineering | 97.3% | $3,700 | $3,500 | $4,100 |
Bachelor of Business Administration (2021) NUS Business School | 94.7% | $3,700 | $3,125 | $7,625 |
Bachelor of Science (Real Estate) (2021) School of Design & Environment | 94.5% | $3,700 | $3,400 | $4,000 |
Bachelor of Science (Pharmacy) # (2020) Faculty of Science | 99.3% | $3,700 | $3,500 | $3,950 |
Bachelor of Engineering (Mechanical Engineering) (2019) Faculty of Engineering | 88.6% | $3,700 | $3,400 | $4,300 |
Bachelor of Engineering (Electrical Engineering) (2018) Faculty of Engineering | 91% | $3,700 | $3,400 | $4,546 |
Bachelor of Engineering (Mechanical Engineering) (2018) Faculty of Engineering | 92.8% | $3,700 | $3,300 | $4,100 |
Bachelor of Computing (Computer Science) (2015) School of Computing | 97% | $3,700 | $3,300 | $4,400 |
Bachelor of Arts with Honours (2019) Yale-NUS College | 96% | $3,684 | $3,400 | $4,567 |
Bachelor of Engineering (Engineering Science) (2017) Faculty Of Engineering | 76.5% | $3,675 | $3,440 | $4,200 |
Bachelor of Arts (Hons) (2021) Faculty of Arts & Social Sciences | 88.8% | $3,650 | $3,400 | $3,983 |
Bachelor of Environmental Studies (2021) Multi-Disciplinary Programmes | 97.4% | $3,650 | $3,100 | $3,996 |
Bachelor of Science (Nursing) (Hons) (2019) Yong Loo Lin School (Medicine) | 98.8% | $3,650 | $3,515 | $3,750 |
Bachelor of Science (Pharmacy) # (2018) Faculty of Science | 96.6% | $3,650 | $3,500 | $3,900 |
Bachelor of Science (Real Estate) (2020) School of Design & Environment | 95.1% | $3,630 | $3,200 | $4,000 |
Bachelor of Arts with Honours (2018) Yale-NUS College | 90.5% | $3,630 | $3,275 | $4,642 |
Bachelor of Science (Pharmacy) (Hons) # (2014) Faculty of Science | 98.9% | $3,630 | $3,470 | $4,000 |
Bachelor of Business Administration (Hons) (2016) NUS Business School | 96.4% | $3,620 | $3,258 | $4,500 |
Bachelor of Business Administration (Accountancy)^ (2023) NUS Business School | 92% | $3,600 | $3,520 | $3,820 |
Bachelor of Science ^ (2022) Faculty of Science | 85.2% | $3,600 | $3,500 | $4,000 |
Bachelor of Science (Nursing) (2022) Yong Loo Lin School (Medicine) | 94.8% | $3,600 | $3,500 | $3,825 |
Bachelor of Social Sciences (2021) Faculty of Arts & Social Sciences | 92.5% | $3,600 | $3,400 | $4,100 |
Bachelor of Engineering (Biomedical Engineering) (2021) Faculty of Engineering | 94.4% | $3,600 | $3,300 | $4,000 |
Bachelor of Science (Hons) (2021) Faculty of Science | 92.2% | $3,600 | $3,400 | $4,000 |
Bachelor of Science (Nursing) (Hons) (2020) Yong Loo Lin School (Medicine) | 98.5% | $3,600 | $3,500 | $3,750 |
Bachelor of Engineering (Civil Engineering) (2019) Faculty of Engineering | 95% | $3,600 | $3,400 | $4,025 |
Bachelor of Business Administration (Accountancy) (Hons) (2019) NUS Business School | 97.8% | $3,600 | $3,000 | $4,500 |
Bachelor of Engineering (Materials Science and Engineering) (2018) Faculty of Engineering | 88.6% | $3,600 | $3,500 | $4,305 |
Bachelor of Engineering (Chemical Engineering) (2017) Faculty Of Engineering | 87.8% | $3,600 | $3,300 | $4,000 |
Bachelor of Engineering (Electrical Engineering) (2017) Faculty Of Engineering | 89.4% | $3,600 | $3,300 | $3,900 |
Bachelor of Science (Pharmacy) # (2017) Faculty of Science | 99.1% | $3,600 | $3,500 | $3,800 |
Bachelor of Science (Pharmacy)(Hons) # (2016) Faculty of Science | 99.1% | $3,600 | $3,300 | $3,950 |
Bachelor of Engineering (Industrial and Systems Engineering) (2014) Faculty of Engineering | 96.5% | $3,600 | $3,200 | $4,000 |
Bachelor of Music ^ (2022) YST Conservatory of Music | 85.7% | $3,590 | $3,350 | $3,973 |
Bachelor of Engineering (Civil Engineering) (2020) Faculty of Engineering | 95.5% | $3,590 | $3,500 | $4,050 |
Bachelor of Science (Project and Facilities Management) (2022) College of Design and Engineering | 98.4% | $3,555 | $3,375 | $3,855 |
